<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BoumanBlog</title>
	<atom:link href="http://boumanblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://boumanblog.com</link>
	<description>Musings of a 20-Something entrepreneur who is interested in marketing, technology, advertising, investing, and new media.</description>
	<lastBuildDate>Wed, 02 May 2012 01:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Take Care Of Your Body by Jesse Bouman</title>
		<link>http://boumanblog.com/2012/04/19/take-care-of-your-body/#comment-5215</link>
		<dc:creator>Jesse Bouman</dc:creator>
		<pubDate>Wed, 02 May 2012 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://boumanblog.com/?p=1406#comment-5215</guid>
		<description>I already had that talk with my doctor. One of the reasons why I&#039;m turning my health around. I am getting blood work done soon. </description>
		<content:encoded><![CDATA[<p>I already had that talk with my doctor. One of the reasons why I&#8217;m turning my health around. I am getting blood work done soon. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Care Of Your Body by Take Care Of Your Body &#124; Johnny Adamic</title>
		<link>http://boumanblog.com/2012/04/19/take-care-of-your-body/#comment-5213</link>
		<dc:creator>Take Care Of Your Body &#124; Johnny Adamic</dc:creator>
		<pubDate>Wed, 02 May 2012 00:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://boumanblog.com/?p=1406#comment-5213</guid>
		<description>[...] Care Of Your Body Posted in Life on April 19th, [...]</description>
		<content:encoded><![CDATA[<p>[...] Care Of Your Body Posted in Life on April 19th, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take Care Of Your Body by Johnny Adamic</title>
		<link>http://boumanblog.com/2012/04/19/take-care-of-your-body/#comment-5214</link>
		<dc:creator>Johnny Adamic</dc:creator>
		<pubDate>Wed, 02 May 2012 00:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://boumanblog.com/?p=1406#comment-5214</guid>
		<description>Great work Jesse!

Next step:  Get a physical from a doctor. Why?

You&#039;ll face health head on (the most important component of the visit).  It means you really are prepared for a healthy lifestyle because it&#039;s 
never fun being called out on our health habits by the doctor, whatever they 
maybe.

And, you&#039;ll get very important baseline data for what health is for a young Jesse Bouman. This test can be compared, then,  to your tests later on in life.  This means your blood pressure; bmi; heart rate will be documented; and once they draw the blood and test it, they&#039;ll have your white blood cell count; kidney and liver health documented, alongside a whole host of other info recorded, such as your vitamin D numbers.  This is important, moreover, because it&#039;s what I like to call &quot;PREVENTATIVE MEDICINE!&quot;  You&#039;re going to the doctor not because you are sick, but because you want to prevent illness!  If you go, it&#039;s a victory in my book. You&#039;ll also get your testes played with a bit.  That&#039;s always a good thing, right?  (as long as they don&#039;t find any lumps!!!)</description>
		<content:encoded><![CDATA[<p>Great work Jesse!</p>
<p>Next step:  Get a physical from a doctor. Why?</p>
<p>You&#8217;ll face health head on (the most important component of the visit).  It means you really are prepared for a healthy lifestyle because it&#8217;s<br />
never fun being called out on our health habits by the doctor, whatever they<br />
maybe.</p>
<p>And, you&#8217;ll get very important baseline data for what health is for a young Jesse Bouman. This test can be compared, then,  to your tests later on in life.  This means your blood pressure; bmi; heart rate will be documented; and once they draw the blood and test it, they&#8217;ll have your white blood cell count; kidney and liver health documented, alongside a whole host of other info recorded, such as your vitamin D numbers.  This is important, moreover, because it&#8217;s what I like to call &#8220;PREVENTATIVE MEDICINE!&#8221;  You&#8217;re going to the doctor not because you are sick, but because you want to prevent illness!  If you go, it&#8217;s a victory in my book. You&#8217;ll also get your testes played with a bit.  That&#8217;s always a good thing, right?  (as long as they don&#8217;t find any lumps!!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Get My News by Jesse Bouman</title>
		<link>http://boumanblog.com/2012/03/06/how-i-get-my-news/#comment-5210</link>
		<dc:creator>Jesse Bouman</dc:creator>
		<pubDate>Wed, 07 Mar 2012 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://boumanblog.com/?p=1288#comment-5210</guid>
		<description>Thanks for stopping by and clarifying that Jason. I love your newsletter and I tell all my friends they need to subscribe!</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by and clarifying that Jason. I love your newsletter and I tell all my friends they need to subscribe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I Get My News by Jason Hirschhorn</title>
		<link>http://boumanblog.com/2012/03/06/how-i-get-my-news/#comment-5208</link>
		<dc:creator>Jason Hirschhorn</dc:creator>
		<pubDate>Tue, 06 Mar 2012 17:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://boumanblog.com/?p=1288#comment-5208</guid>
		<description>While my newsletter does cover the prior 24 hours. It&#039;s not day old stories only. it goes right up until publish time. stories from prior 24 hours and stories that can be days, weeks or a year old that I find in the haystack that are worthy of revisiting.</description>
		<content:encoded><![CDATA[<p>While my newsletter does cover the prior 24 hours. It&#8217;s not day old stories only. it goes right up until publish time. stories from prior 24 hours and stories that can be days, weeks or a year old that I find in the haystack that are worthy of revisiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Learned From Creating My First Pitch Deck by Jesse Bouman</title>
		<link>http://boumanblog.com/2011/11/21/what-i-learned-from-creating-my-first-pitch-deck/#comment-5206</link>
		<dc:creator>Jesse Bouman</dc:creator>
		<pubDate>Mon, 26 Dec 2011 03:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://boumanblog.com/?p=966#comment-5206</guid>
		<description>Hi Rene, a few thoughts on your question. First of all, Dress Rush highlighted their market and traction really well. That validates their model in itself. I highlighted my competitors early on because it validated my idea since I don&#039;t have a product yet. Showing investors that money was already invested around the idea can make them more amenable to the idea. My guess is that Dress Rush did not highlight the barrier to entry because from the outside, it seems low. Not something YOU want to bring to their attention. I don&#039;t think they did this, but a tactic some people do when pitching is to intentionally omit a glaring fact so that they&#039;ll know one question the investors will ask. Bottom line, it depends on the story you&#039;re telling and what will best portray your company to the investor.</description>
		<content:encoded><![CDATA[<p>Hi Rene, a few thoughts on your question. First of all, Dress Rush highlighted their market and traction really well. That validates their model in itself. I highlighted my competitors early on because it validated my idea since I don&#8217;t have a product yet. Showing investors that money was already invested around the idea can make them more amenable to the idea. My guess is that Dress Rush did not highlight the barrier to entry because from the outside, it seems low. Not something YOU want to bring to their attention. I don&#8217;t think they did this, but a tactic some people do when pitching is to intentionally omit a glaring fact so that they&#8217;ll know one question the investors will ask. Bottom line, it depends on the story you&#8217;re telling and what will best portray your company to the investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Learned From Creating My First Pitch Deck by Rene Amador</title>
		<link>http://boumanblog.com/2011/11/21/what-i-learned-from-creating-my-first-pitch-deck/#comment-5201</link>
		<dc:creator>Rene Amador</dc:creator>
		<pubDate>Wed, 30 Nov 2011 01:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://boumanblog.com/?p=966#comment-5201</guid>
		<description>I noticed in the Dress Rush deck there was no mention of competition or barrier to entry. How do you know when it&#039;s appropriate to include that kind of information?</description>
		<content:encoded><![CDATA[<p>I noticed in the Dress Rush deck there was no mention of competition or barrier to entry. How do you know when it&#8217;s appropriate to include that kind of information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Find a Mentor by Saracesena</title>
		<link>http://boumanblog.com/2011/06/16/how-to-find-a-mentor/#comment-5200</link>
		<dc:creator>Saracesena</dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://boumanblog.com/?p=776#comment-5200</guid>
		<description>Thank you!
I&#039;m Very excited about my new career path in Real Estate!</description>
		<content:encoded><![CDATA[<p>Thank you!<br />
I&#8217;m Very excited about my new career path in Real Estate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Advance Your Career by Saracesena</title>
		<link>http://boumanblog.com/2011/07/01/how-to-advance-your-career/#comment-5199</link>
		<dc:creator>Saracesena</dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://boumanblog.com/?p=787#comment-5199</guid>
		<description>Thank you Jesse!

</description>
		<content:encoded><![CDATA[<p>Thank you Jesse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Marketing for Startups by Quora</title>
		<link>http://boumanblog.com/2011/07/18/content-marketing-for-startups/#comment-5198</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Fri, 21 Oct 2011 14:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://boumanblog.com/?p=813#comment-5198</guid>
		<description>&lt;strong&gt;I am looking to create a B2B Content plan, to help guide my organizations content production across different platforms and topics. Does anyone have any solid resources/references regarding content planning?...&lt;/strong&gt;

I&#039;ve been looking for a solid framework to guide my content efforts over the past few months as well. The best advice I found was from Dan Martell. The discussion he has on it spans a few websites but it started with this conversation on namesake: htt...</description>
		<content:encoded><![CDATA[<p><strong>I am looking to create a B2B Content plan, to help guide my organizations content production across different platforms and topics. Does anyone have any solid resources/references regarding content planning?&#8230;</strong></p>
<p>I&#8217;ve been looking for a solid framework to guide my content efforts over the past few months as well. The best advice I found was from Dan Martell. The discussion he has on it spans a few websites but it started with this conversation on namesake: htt&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

